Industrial Furnace
Industrial furnaces use the heat generated by fuel combustion or electrical energy conversion to heat materials or workpieces to the desired temperature.

DBS Series
Vertical Universal Bottom Aluminum Alloy T6 Furnace
Model | Effective Loading Capacity | Effective Loading Size |
---|---|---|
DBS-27 | 700Kg | About W920mm * L920mm * H920mm |
DBS-35 | 1000Kg | About W1000mm * L1000mm * H1000mm |
DBS-64 | 1500Kg | About W1220mm * L1220mm * H1220mm |
DBS-125 | 2500Kg | About W1520mm * L1520mm * H1520mm |

AFS Series
Walk-in Aging/Annealing Furnace
Model | Effective Loading Capacity | Effective Loading Size |
---|---|---|
AFS-27 | 700Kg | About W920mm*H920mm*L920mm |
AFS-54 | 1400Kg | About W920mm*H920mm*L1840mm |
AFS-64 | 1500Kg | About W1220mm*H1220mm*L1220mm |
AFS-144 | 3000Kg | About W1220mm*L1220mm*H2440mm |

HQF Series
Horizontal Automatic Quenching Furnace (Maximum working temperature 1100°C)
Model | Effective Loading Capacity | Effective Loading Size |
---|---|---|
HQF-446 | 300Kg | About W400mm*H400mm*L600mm |
HQF-669 | 500Kg | About W600mm*H600mm*L900mm |
HQF-6612 | 600Kg | About W600mm*H600mm*L1200mm |

BTF Series
Box Type Tempering Furnace (Maximum working temperature 650°C)
Model | Effective Loading Capacity | Effective Loading Size |
---|---|---|
BTF-446 | 300Kg | About W400mm * H400mm * L600mm |
BTF-669 | 500Kg | About W600mm * H600mm * L900mm |
BTF-6612 | 600Kg | About W600mm * H600mm * L1200mm |
BTF-8812 | 1000Kg | About W800mm * H800mm * L1200mm |
BTF-9912 | 1300Kg | About W800mm * H800mm * L1200mm |

PBN Series
Well Type Controllable Atmosphere Nitriding Furnace
Model | Effective Loading Capacity | Effective Loading Size |
---|---|---|
PBN-60100 | 400Kg | About φ600mm * H1000mm |
PBN-60120 | 600Kg | About φ600mm * H1200mm |
PBN-80120 | 800Kg | About φ800mm * H1200mm |
PBN-100120 | 1200Kg | About φ1000mm * H1200mm |
PBN-120150 | 2500Kg | About φ1200mm * H1500mm |

VKHN Series
Horizontal Pre Vacuum Controlled Atmosphere Nitriding Furnace
Model | Effective Loading Capacity | Effective Loading Size |
---|---|---|
VKHN-446 | 300Kg | About W400mm * H400mm * L600mm |
VKHN-669 | 500Kg | About W600mm * H600mm * L900mm |
VKHN-6612 | 600Kg | About W600mm * H600mm * L1200mm |
VKHN-8812 | 1000Kg | About W800mm * H800mm * L1200mm |
VKHN-9912 | 1500Kg | About W900mm * H900mm * L1500mm |
VKHN-9915 | 2000Kg | About W900mm * H900mm * 1800mmL |

ALH Series
Aluminum Liquid Holding Furnace
Model | Effective Loading Size |
---|---|
ALH-3040 | About φ300mm * H400mm |
ALH-4050 | About φ400mm * H500mm |
ALH-5060 | About φ500mm * H600mm |
ALH-6070 | About φ600mm * H700mm |
ALH-7060 | About φ700mm * H800mm |

GRX Series
RX Atmosphere Generator
Model | Gas Production |
---|---|
GRX-40 | 40m³/h |
GRX-60 | 60m³/h |
GRX-80 | 80m³/h |
GRX-120 | 120m³/h |
GRX-160 | 160m³/h |
GRX-200 | 200m³/h |

HVCM Series
Horizontal Hydrocarbon Solvent Vacuum Cleaning Machine
Model | Effective Loading Capacity | Effective Loading Size |
---|---|---|
HVCM-446 | 300Kg | About W400mm*H400mm*L600mm |
HVCM-669 | 500Kg | About W600mm*H600mm*L900mm |
HVCM-6612 | 600Kg | About W600mm*H600mm*L1200mm |
HVCM-8812 | 1000Kg | About W800mm*H800mm*L1200mm |
HVCM-9912 | 1500Kg | About W900mm*H900mm*L1200mm |
HVCM-9915 | 1800Kg | About W900mm*H900mm*L1500mm |

HVVCM Series
Well Type Hydrocarbon Solvent Vacuum Cleaning Machine
Model | Effective Loading Capacity | Effective Loading Size |
---|---|---|
HVVCM-60120 | 600Kg | About φ600mm*H1200mm |
HVVCM-80120 | 800Kg | About φ800mm*H1200mm |
HVVCM-100120 | 1200Kg | About φ1000mm*H1200mm |
HVVCM-120150 | 2500Kg | About φ1200mm*H1500mm |
HVVCM-120180 | 3000Kg | About φ1200mm*H1800mm |

UM Series
Mesh Belt Brazing/Sintering Furnace
Model | Effective Loading Size |
---|---|
UM-2030 | w200mm*L3000mm |
UM-3030 | W300mm*L3000mm |
UM-4030 | W400mm*L3000mm |
UM-4050 | W400mm*L5000mm |
UM-6040 | W600mm*L4000mm |
UM-6050 | W600mm*L5000mm |